New Nissan Rogue for Sale in Kamloops
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
PLATINUM
Our Price: | $47,824 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T23349 |
City: | Kamloops |
2023 Nissan Rogue
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
SV MOONROOF
Our Price: | $40,859 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T23354 |
City: | Kamloops |
2023 Nissan Rogue
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
SV MOONROOF
Our Price: | $40,859 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T23357 |
City: | Kamloops |
2023 Nissan Rogue
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
SV MOONROOF
Our Price: | $41,024 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T23364 |
City: | Kamloops |
2023 Nissan Rogue
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
SV MOONROOF
Our Price: | $41,024 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T23285 |
City: | Kamloops |
2023 Nissan Rogue SV Midnight Edition 4dr All-Wheel Drive Sport Utility
SV MIDNIGHT EDITION
Our Price: | $43,819 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T23368 |
City: | Kamloops |
2023 Nissan Rogue
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
SL AWD
Our Price: | $45,919 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T23367 |
City: | Kamloops |
2023 Nissan Rogue
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
SV MOONROOF
Our Price: | $40,859 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Champagne |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T23284 |
City: | Kamloops |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
SL AWD
Our Price: | $45,754 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T23366 |
City: | Kamloops |
2023 Nissan Rogue
Loading More Vehicles ...
