Used Cars, SUVs, Trucks for Sale in Kamloops
2024 Chevrolet Express 2500 Work Van Rear-Wheel Drive Cargo Van
LOW KMS! NO ACCIDENTS!
| Price: | $38,998$37,998 |
Price does not include taxes and licensing fees
Mileage:27,644 km
| Body Style: | Vans |
| Engine: | 4.3L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | UT2228 |
| City: | Kamloops |
2024 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
NO ACCIDENTS!
| Price: | $35,998$34,998 |
Price does not include taxes and licensing fees
Mileage:66,907 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | T26157A |
| City: | Kamloops |
2024 Volkswagen Golf R (DSG) 4dr All-Wheel Drive 4MOTION Hatchback
LOW KMS! ONE OWNER! NO ACCIDENTS!
| Price: | $52,998$47,998 |
Price does not include taxes and licensing fees
Mileage:15,002 km
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | T25142A |
| City: | Kamloops |
2023 Chevrolet Bolt EUV LT Front-Wheel Drive
| Price: | $25,998$24,998 |
Price does not include taxes and licensing fees
Mileage:91,649 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | C26003A |
| City: | Kamloops |
2023 Kia Sportage X-Line 4dr All-Wheel Drive
ONE OWNER!
| Price: | $35,998$28,998 |
Price does not include taxes and licensing fees
Mileage:43,545 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UT2172 |
| City: | Kamloops |
2023 Mitsubishi Outlander SE 4dr S-AWC
NO ACCIDENTS!
| Price: | $36,998$31,998 |
Price does not include taxes and licensing fees
Mileage:35,201 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UT2167B |
| City: | Kamloops |
2023 Nissan Frontier PRO-4X 4x4 King Cab 6 ft. box
| Price: | $42,998$41,998 |
Price does not include taxes and licensing fees
Mileage:17,637 km
| Body Style: | Pickup |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | UT2234 |
| City: | Kamloops |
2023 Nissan Frontier PRO-4X 4x4 Crew Cab 5 ft. box
ONE OWNER! NO ACCIDENTS!
| Price: | $41,998$40,998 |
Price does not include taxes and licensing fees
Mileage:111,479 km
| Body Style: | Pickup |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | UT2236 |
| City: | Kamloops |
2023 Nissan Pathfinder S 4dr 4x4
NO ACCIDENTS!
| Price: | $35,998$34,998 |
Price does not include taxes and licensing fees
Mileage:72,456 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T26102B |
| City: | Kamloops |
Loading More Vehicles ...












