Used Cars, SUVs, Trucks for Sale in Kamloops
2024 Volkswagen Golf R (DSG) 4dr All-Wheel Drive 4MOTION Hatchback
LOW KMS! ONE OWNER! NO ACCIDENTS!
| Price: | $52,998$47,998 |
Price does not include taxes and licensing fees
Mileage:15,002 km
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | T25142A |
| City: | Kamloops |
2023 Mitsubishi Outlander SE 4dr S-AWC
NO ACCIDENTS!
| Price: | $36,998$31,998 |
Price does not include taxes and licensing fees
Mileage:35,201 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UT2167B |
| City: | Kamloops |
2021 Hyundai Kona Electric Preferred 4dr Front-Wheel Drive
LOW KMS!
| Price: | $28,998$26,498 |
Price does not include taxes and licensing fees
Mileage:75,986 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | T25187A |
| City: | Kamloops |
| Price: | $30,998$25,998 |
Price does not include taxes and licensing fees
Mileage:103,817 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | T25322A |
| City: | Kamloops |
2020 Infiniti QX50 ProASSIST 4dr All-Wheel Drive
LOW KMS!
| Price: | $30,998$27,998 |
Price does not include taxes and licensing fees
Mileage:86,562 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UT2222 |
| City: | Kamloops |
2018 Nissan Pathfinder Platinum 4dr 4x4
| Price: | $26,998$23,998 |
Price does not include taxes and licensing fees
Mileage:92,680 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | UT2196 |
| City: | Kamloops |
2018 Toyota C-HR XLE 4dr Front-Wheel Drive Sport Utility
| Price: | $20,998$16,998 |
Price does not include taxes and licensing fees
Mileage:144,213 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | T25203A |
| City: | Kamloops |
2015 BMW X5 xDrive35d 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $20,998$19,998 |
Price does not include taxes and licensing fees
Mileage:173,055 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UT2229 |
| City: | Kamloops |
2015 Jeep Wrangler Rubicon 2dr 4x4
| Price: | $30,998$26,498 |
Price does not include taxes and licensing fees
Mileage:130,488 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Yellow |
| Transmission: | Manual |
| Drivetrain: | 4x4 |
| Stock #: | T26125C |
| City: | Kamloops |
Loading More Vehicles ...













