Used Cars, SUVs, Trucks for Sale in Kamloops
2024 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
ONE OWNER! NO ACCIDENTS!
Price: | $42,998$41,998 |
Price does not include taxes and licensing fees.
Mileage:33,994 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T25052A |
City: | Kamloops |
2023 Nissan Murano Platinum 4dr All-Wheel Drive
NO ACCIDENTS!
Price: | $44,998$37,998 |
Price does not include taxes and licensing fees.
Mileage:60,211 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UT2093 |
City: | Kamloops |
2023 Nissan Pathfinder SL 4dr 4x4
NO ACCIDENTS!
Price: | $49,998$48,998 |
Price does not include taxes and licensing fees.
Mileage:33,250 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | UT2143 |
City: | Kamloops |
2023 Nissan Qashqai SL 4dr All-Wheel Drive
NO ACCIDENTS!
Price: | $33,998$29,998 |
Price does not include taxes and licensing fees.
Mileage:60,542 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UT2122 |
City: | Kamloops |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Price: | $39,998$38,998 |
Price does not include taxes and licensing fees.
Mileage:58,756 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Champagne |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T25120A |
City: | Kamloops |
2022 Nissan Qashqai SL 4dr All-Wheel Drive
NO ACCIDENTS!
Price: | $31,998$29,598 |
Price does not include taxes and licensing fees.
Mileage:62,135 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UT2121 |
City: | Kamloops |
2021 Nissan Kicks SR 4dr Front-Wheel Drive
ONE OWNER! NO ACCIDENTS!
Price: | $20,998$19,898 |
Price does not include taxes and licensing fees.
Mileage:122,618 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T24103A |
City: | Kamloops |
2020 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $25,998$24,998 |
Price does not include taxes and licensing fees.
Mileage:102,049 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T25141A |
City: | Kamloops |
2020 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
NO ACCIDENTS!
Price: | $25,998$24,998 |
Price does not include taxes and licensing fees.
Mileage:117,307 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T25185A |
City: | Kamloops |
Loading More Vehicles ...
